Heads up on ordering of playlists: at the start of the year, I kept adding new playlists below the previous one, but then realized that was stupid: the newest playlist should go on top. So January – March are in chronological order and will move farther and farther down the page, but as of Apr 05, 2023, the latest playlist will be at the top, then moving backwards from there.
PLAYLIST, 20231227
| Artist | // | Song |
| Borknagar | // | Summits |
| Pandora’s Key | // | Falls the Shadow |
| Saxon | // | Hell, Fire, and Damnation |
| Eldfaerd | // | I Sjoormens Skugga |
| Pressure | // | Demon Warrior |
| Fallen Choir | // | Burn the Witch |
| GraveRipper | // | Seasons Dreaming Death |
| Apotheus | // | Ergo Atlas |
| Evoking Winds | // | Bald Mountain |
| Dimmu Borgir | // | Perfect Strangers |
| Skeletal Remains | // | Relentless Appetite |
| Dynazty | // | Free Man’s Anthem |
| Sonata Arctica | // | Ain’t Your Fairytale |
| Powerwolf | // | We Are the Wild |
| Allen-Lande | // | Who Can You Trust |
| Symphony X | // | Communion and the Oracle |
| Queensryche | // | Resistance |
| Avantasia | // | Invincible |
| Dream Theater | // | Illumination Theory |
PLAYLIST, 20231220
| Artist | // | Song |
| Amaranthe | // | Outer Dimensions |
| Sanity | // | Throne |
| Fugit | // | Be Positive For Once |
| I Colori del Buio | // | Kaleidos |
| Bloodletter | // | The Last Tomb |
| Tom Spell | // | Ewigkeit der Sterne |
| Tiwanaku | // | Interdimensional |
| Myrath | // | Let It Go |
| Visions of Morpheus | // | Through Fire and Flame |
| Meteora | // | Voices Within |
| W’t’M | // | A Symphony of Brilliance |
| King Diamond | // | No Presents for Christmas |
| Vantablack Warship | // | All I Want for Christmas |
| Sabaton | // | Christmas Truce |
| One Hell of a Christmas | // | One Hell of a Christmas |
| Magnum | // | On Christmas Day |
| Theocracy | // | Bethlehem |
| TSO | // | The Lost Christmas Eve / Wizards in Winter |
| Shadow Gallery | // | Christmas Day |
| Sullivation | // | Silent Night |
| ELP | // | I Believe in Father Christmas |
| Jethro Tull | // | Another Christmas Song |
| Dream Theater | // | The Gift of Music |
PLAYLIST, 20231213
| Artist | // | Song |
| Metal Warrior | // | Serenity |
| Supreme Unbeing | // | Scarecrow |
| Iron Maiden | // | Phantom of the Opera |
| Nature of the Beast | // | Trauma |
| Never Reborn | // | Ashes of Our Past |
| Archspire | // | Seven Crowns and the Oblivion Chain |
| Iron Maiden | // | Infinite Dreams |
| Jamart | // | False Feeding |
| Myrath | // | Child of Prophecy |
| Iron Maiden | // | Journeyman |
| Oxidize | // | To My Daughter |
| Crucial Velocity | // | Run |
| Iron Maiden | // | To Tame A Land |
| Sun Descends Alone | // | Once |
| Vajra | // | Love Is A Battlefield |
| Iron Maiden | // | Hallowed Be Thy Name |
| Haken | // | Nocturnal Conspiracy |
| Shape of Despair | // | Solitary Downfall |
PLAYLIST, 20231206
| Artist | // | Song |
| Bruce Dickinson | // | Afterglow of Ragnarok |
| Saxon | // | Hell, Fire and Damnation |
| Derek Smalls | // | Rock and Roll Transplant |
| Alta Reign | // | Animation |
| Raven Tide | // | Warriors |
| Silent Revenants | // | Embers |
| Aries Field | // | Chained |
| Beyond God | // | Frostbite |
| Extinkt | // | From Before |
| Metal Warrior | // | Serenity |
| Bloodshot | // | Nation Crippler |
| Rascal | // | Running Out of Air |
| Ophiolatry | // | Abyss of Alienation |
| Lodestar | // | Polaris |
| Hinayana | // | Reverse the Code 16 Bit |
| Michael J Miller Band MJM | // | Live It Up |
| Sonata Arctica | // | Paid in Full |
| Stratovarius | // | Firefly |
| Circus Maximus | // | Reach Within |
| Seventh Wonder | // | Victorious |
| Temperance | // | Full of Memories |
| Theocracy | // | Mosaic |
| Serenity | // | Reflections (of A.D.) |
PLAYLIST, 20231129
| Artist | // | Song |
| Evoking Winds | // | Night of the Elders |
| Ordahlia Nera | // | Follow This Path |
| Skull Servant | // | Absinthe Dreams |
| Cobra Spell | // | Love Crime |
| Angra | // | Gods of the World |
| Shocker | // | Injecting the Parasite |
| Immortal Guardian | // | Ozona |
| Judicator | // | Mandy |
| Doro | // | Total Eclipse of the Heart |
| Vision Divine | // | Take on Me |
| At Vance | // | SOS |
| Sullivation | // | 2nd Chance |
| Sacred Dawn | // | The Lake of the Dismal Swamp |
| Rave the Requiem | // | Zero Solace |
| Burn the Evidence | // | Night Terror |
| Stengah | // | The Earth Awakes |
| Diminium | // | Endless River |
| Skeletal Remains | // | Void of Despair |
| Rush | // | Cygnus X-1 Book II |
PLAYLIST, 20231122
| Artist | // | Song |
| St. Madness | // | Biologic Manipulation |
| Wolves I Feed | // | Broken Clouds |
| Phantom | // | Winds of Havok |
| Warplan | // | An Act Against Creation |
| Judas Priest | // | Trial By Fire |
| Myrath | // | Let It Go |
| Molly Hatchet | // | Firing Line |
| Conspiracy of Blackness | // | Rise |
| Pain of Salvation | // | Pilgrim |
| Spocks Beard | // | Skeletons at the Feast |
| Arena | // | Spectre at the Feast |
| Trapeze | // | Destiny |
| Alta Reign | // | Upon the Horizon |
| Polygore | // | The Sky is Grey |
| Knim | // | The Incongruity of I |
| Crossfire | // | Turned to Stone |
| Imminence | // | Death by a Thousand Cuts |
| Evilon | // | My Runestone |
| Infected Chaos | // | Come Eventide, Come Evenfall |
| Iron Maiden | // | Run to the Hills |
| Anthrax | // | Indians |
| Blackfoot | // | White Man’s Land |
PLAYLIST, 20231115 – f / Top 10 Faves by Foghat (remember, it’s “MOSTLY Metal”)
| Artist | // | Song |
| Malevolent | // | Gaze |
| Earthside | // | Pattern of Rebirth |
| Cobra Spell | // | Satan is a Woman |
| Foghat | // | Helping Hand |
| Foghat | // | Baby Can I Change Your Mind |
| Foghat | // | Trouble In My Way |
| Foghat | // | Step Outside |
| Hero and the Horror | // | On Fire |
| Green Lung | // | The Forest Church |
| Foghat | // | Night Shift |
| Foghat | // | Midnight Madness |
| Sadus | // | Scorched and Burnt |
| Prophecy | // | Twisted Reality |
| Strigampire | // | In the Maze of the Lost |
| EMBR | // | Owed |
| Pink Elefants | // | The Shadow |
| The Fixer | // | Ghosts Will Talk |
| Foghat | // | Fool For the City |
| Foghat | // | Don’t Run Me Down |
| Foghat | // | Nervous Release |
| Foghat | // | Boogie Motel |
| Aaron Cravens | // | Pray for Us |
PLAYLIST, 20231108
| Artist | // | Song |
| Angra | // | Ride Into the Storm |
| Serenity | // | Sun of Justice |
| Temperance | // | No Return |
| Theocracy | // | Flicker |
| Hinayana | // | Lost to Flame |
| Shylmagoghnar | // | Convergence |
| Degenerator | // | Finality |
| Plaguemace | // | Reptilian Warlords |
| Slave Steel | // | 2 Hours |
| Sodom | // | Witching Metal |
| Sadism | // | Lower Astral Entities |
| Concrete Caveman | // | Intruder |
| Dio | // | Fever Dreams |
| Judas Priest | // | Panic Attack |
| Ozzy Osbourne | // | Shot in the Dark |
| Savatage | // | Power of the Night |
| Conquest | // | Writing’s On the Wall |
| Massive Scar Era | // | Oblivious |
| Ancestral Curse | // | In Dreams of Endless Darkness |
| Witherfall | // | Insidious |
| Meshuggah | // | Neurotica |
| Trapeze | // | Breakdown |
| Wicked Maraya | // | Chapter V |
PLAYLIST, 20231101 – f / Top 10 Faves by Temperance
| Artist | // | Song |
| Temperance | // | Join Me |
| Temperance | // | The Last Hope in a World of Hopes |
| Temperance | // | The Fourth Season |
| Fifth Angel | // | When Angels Kill |
| Immortal Guardian | // | Southern Rain |
| Serenity | // | Fall of Man |
| Alta Reign | // | Defy |
| Suffocation | // | Perpetual Deception |
| The Convalescence | // | 79 Years |
| Sinsation | // | I Am Man |
| Medicine Horse | // | Turning Tide |
| Stratuz | // | Dawn |
| Temperance | // | Advice from a Caterpillar |
| Temperance | // | Fairy Tales for the Stars |
| Temperance | // | Goodbye |
| Temperance | // | I Am the Fire |
| The Fixer | // | Ghosts Will Talk |
| Killsorrow | // | Prototype |
| Deadly Vices | // | Good Life |
| Kontrust | // | Rock to Outer Space |
| Temperance | // | Broken Promises |
| Temperance | // | My Demons Can’t Sleep |
| Temperance | // | Pure Life Unfolds |
| Belle Morte | // | September |
PLAYLIST, 20231025 – f / Top 5 Faves by Memento Mori
| Artist | // | Song |
| King Diamond | // | Halloween |
| Memento Mori | // | 15 Tons |
| Memento Mori | // | The Things You See (And the Things You Don’t) |
| Memento Mori | // | Fear of God |
| Roots of the Old Oak | // | Allfather (A Wanderer’s Tale) |
| Green Lung | // | One for Sorrow |
| Mourning Mist | // | Isle of Loss |
| Satan’s Fall | // | Afterglow |
| Cosmic Jaguar | // | The Bleeding Tree of Tamoanchan |
| Primal Creation | // | Not in My Backyard |
| Sol Negate | // | Waves Into the Darkness |
| Conspiracy of Blackness | // | Afterlife |
| Doro | // | Children of the Dawn |
| Kami van Halst | // | Welcome to My Nightmare (AC Cover) |
| Conquier Divide | // | Wide Awake |
| Motley Crue | // | Hotter Than Hell |
| CoreLeoni | // | Let Life Begin Tonight (Live 2022) |
| Nervosa | // | Jailbreak |
| Temperance | // | Full of Memories |
| Memento Mori | // | Heathendom |
| Memento Mori | // | Endlessly |
| Memento Mori | // | To Travel Within |
PLAYLIST, 20231018 – f / Top 10 Faves by Signum Regis
| Artist | // | Song |
| Judas Priest | // | Panic Attack |
| Hunter | // | Wicked |
| Temperance | // | Glorious |
| Raven Tide | // | Warriors |
| Signum Regis | // | The Ten Plagues |
| Signum Regis | // | All Over the World |
| Signum Regis | // | Given Up for Lost |
| Signum Regis | // | The Voice in the Wilderness |
| Frogg | // | Wake Up |
| Testimony of Apocalypse | // | The Time Has Come |
| Go Ahead and Die | // | Desert Carnage |
| ONI | // | Aura |
| Signum Regis | // | Unfold the Mystery |
| Signum Regis | // | A Memory |
| Signum Regis | // | The Secret of the Sea |
| Signum Regis | // | Come and Take It |
| Mindrazer | // | Knightfall |
| Blessed Curse | // | Street Freaks |
| PatriarcH | // | Freed From Execution |
| Angelus Apadrita | // | Snob |
| Signum Regis | // | The Future King |
| Signum Regis | // | Living Well |
| From Hell | // | God of Thunder |
| Cryptic Confinement | // | The Infernalist |
PLAYLIST, 20231011
| Artist | // | Song |
| Theocracy | // | Return to Dust |
| Myrath | // | Heroes |
| Silent Revenants | // | Let the Dragons Fly Forever |
| Helm’s Deep | // | Treacherous Ways |
| Komodo | // | Beneath Your Race |
| Immortal Guardian | // | Unite and Conquer |
| Shrapnel Storm | // | Wastelands |
| Vanden Plas | // | Beyond Daylight |
| Avantasia | // | A Paranormal Evening with … |
| Gods of Gaia | // | Downfall |
| Svalbard | // | Eternal Spirits |
| External | // | Ghost House |
| Karras | // | Lutheran Blade |
| Health | // | Children of Sorrow |
| Cabrakaan | // | Fuego |
| Rave the Reqviem | // | Edge of Eden |
| Aries Field | // | Chained |
| Angeles | // | Just Do It |
| Jackpipe | // | Feeling the Pump |
| Art of Anarchy | // | Vilified |
| Bruce Dickinson | // | Road to Hell |
| Aaron Cravens | // | Escape Route |
PLAYLIST, 20231004 – f / Top 10 Faves by Poverty’s No Crime
| Artist | // | Song |
| Amaranthe | // | Insatiable |
| Conquer Divide | // | the INVISIBLE |
| Poverty’s No Crime | // | Open Your Eyes |
| Poverty’s No Crime | // | Every Kind of Life |
| Asinhell | // | Wolfpack Laws |
| Scold’s Bridle | // | Black Inferno |
| Molybaron | // | Dead on Arrival |
| Poverty’s No Crime | // | My Favorite Delusion |
| Poverty’s No Crime | // | Spiral of Fear |
| Poverty’s No Crime | // | Grey to Green |
| Sullivation | // | Screaming in Silence |
| Dangerous Times for the Dead | // | Shot Into Space |
| Carnifex | // | Deaths Forgotten Children |
| Prong | // | Breaking Point |
| Poverty’s No Crime | // | The Longest Day |
| Poverty’s No Crime | // | Walk Into Nowhere |
| Ghosts of Atlantis | // | Lands of Snow |
| Blackbriar | // | We Make Mist |
| Poverty’s No Crime | // | Point of View |
| Poverty’s No Crime | // | Flesh and Bone |
| Poverty’s No Crime | // | Rain of Gods |
| Green Lung | // | Maxine |
PLAYLIST, 20230927
PLAYLIST, 20230920
PLAYLIST, 20230913 (f / Top 10 Favorite Songs by .38 Special)
| Artist | // | Song | // | CD |
| Molybaron | // | The Reality Show | // | Something Ominous |
| Dysplacer | // | Lightning Fury Fist | // | Temple Heights |
| Marc Hudson | // | Freedom Heart | // | Starbound Stories |
| The Unity | // | Golden Sun | // | The Hellish Joyride |
| The Heathen Scythe | // | Into the Fire | // | Into the Fire |
| Dying Fetus | // | Unbridled Fury | // | Make Them Beg for Death |
| Brujeria | // | Bruja Encabronada | // | Esto Es Brujeria |
| Otep | // | You Should See Me In A Crown | // | |
| Spillage | // | The Eleventh Hour | // | Phase Four |
| Crowborn | // | It Just Is | // | It Just Is |
| Art of Anarchy | // | Vilified | // | |
| Wolfheart | // | IKU-Turso | // | |
| .38 Special | // | Back on the Track | // | Special Forces |
| .38 Special | // | Four Wheels | // | .38 Special |
| .38 Special | // | Rough Housin’ | // | Special Forces |
| .38 Special | // | I’m A Fool For You | // | Special Delivery |
| .38 Special | // | Robin Hood | // | Rockin Into the Night |
| .38 Special | // | Hold On Loosely | // | Wild-Eyed Southern Boys |
| .38 Special | // | Turn It On | // | Rockin Into the Night |
| .38 Special | // | If I’d Been the One | // | Tour De Force |
| .38 Special | // | Wild-Eyed Southern Boys | // | Wild-Eyed Southern Boys |
| .38 Special | // | Chain Lightnin’ | // | Special Forces |
| Chris Maragoth | // | On the Brink of Death | // | |
| Max Enix | // | Tears of Earth | // |
PLAYLIST, 20230906 (f / Top 10 Favorite Songs by Stratovarius)
| Artist | // | Song | // | CD |
| Stratovarius | // | Cold Winter Nights | // | Destiny |
| Stratovarius | // | Move the Mountain | // | Elysium |
| Stratovarius | // | Witch Hunt | // | Fright Night |
| Shocker | // | Fractured Visions of the Mind | // | Fractured Visions of the Mind |
| Art of Shock | // | The Spark | // | Shine Black Light |
| Beltfed Weapon | // | Darkened Demise | // | Darkened Demise |
| Nefariant | // | Beg | // | (s) |
| Stratovarius | // | My Eternal Dream | // | Eternal |
| Stratovarius | // | Firefly | // | Survive |
| Half-Heard Voices | // | Confession Canvas | // | (s) |
| W’t’M | // | Moments of Light | // | (s) |
| Stratovarius | // | Madness Strikes at Midnight | // | Twilight Time |
| Stratovarius | // | Eagleheart | // | Elements Pt 1 |
| Dead Fields of Woolwich | // | To Those Who Flower in Darkness | // | (s) |
| Turanis | // | A Dance in the Mist | // | |
| Stratovarius | // | Black Diamond | // | Visions |
| Stratovarius | // | Lost WIthout A Trace | // | Eternal |
| Sylosis | // | Poison for the Lost | // | A Sign of Things to Come |
| Silent Revenants | // | Let the Dragons Fly Forever | // | (s) |
| Stratovarius | // | Unbreakable | // | Nemesis |
| Tiwanaku | // | Giants Below Us | // | Earth Base One |
| Nexus Insidias | // | Behind Dungeon Walls | // | The Attested Atrocity |
PLAYLIST, 20230830 (f / Top 10 Favorite Songs by Outlaws)
| Artist | // | Song | // | CD |
| Primal Fear | // | Another Hero | // | Code Red |
| Within Temptation | // | Bleed Out | // | (s) |
| Beyond God | // | A Siren’s Cry | // | The Great Divide |
| Marc Hudson | // | Freedom Heart | // | Starboard Stories |
| Outlaws | // | Hurry Sundown | // | Hurry Sundown |
| Outlaws | // | Goodbye | // | Los Hombres Malo |
| Outlaws | // | Song in the Breeze | // | Outlaws |
| Outlaws | // | So Long | // | It’s About Pride |
| Phil Campbell and the Bastard Sons | // | Hammer and Dance | // | Kings of the Asylum |
| Applehead | // | In Pouring Rain | // | The Light Side of the Apple |
| Outlaws | // | A Real Good Feeling | // | Playin to Win |
| Outlaws | // | Freedom Walk | // | Ghost Riders |
| Outlaws | // | Freeborn Man | // | Lady in Waiting |
| Outlaws | // | Green Grass and High Tides | // | Outlaws |
| Induction | // | Queen of the Light | // | The Power of Power (EP) |
| Spirit Adrift | // | Barn Burner | // | Ghost at the Gallows |
| Outlaws | // | Long Gone | // | In the Eye of the Storm |
| Outlaws | // | Devil’s Road | // | Ghost Riders |
| The Unity | // | Never Surrender | // | The Hellish Joyride |
| The Raven Age | // | Serpent’s Tooth | // | Blood Omen |
| Marduk | // | Shovel Bears Sceptre | // | Memento Mori |
| Stitched Up Heart | // | Immortal | // | To the Wolves |
| ONI | // | Aura | // |
PLAYLIST, 20230823 (f / Top 10 Favorite Songs by Dio)
| Artist | // | Song | // | CD |
| Dio | // | Here’s To You | // | Strange Highways |
| UDO | // | Touchdown | // | Touchdown |
| Dio | // | Walk On Water | // | Lock Up the Wolves |
| The Unity | // | The Hellish Joyride | // | The Hellish Joyride |
| Dio | // | Faces in the Window | // | Dream Evil |
| TerreracT | // | The Grey | // | War of Being |
| Dio | // | One More for the Road | // | Master of the Moon |
| Satsuriku Robot | // | No Thrash Metal, No Life | // | No Thrash Metal, No Life |
| Dio | // | Sunset Superman | // | Dream Evil |
| Evilon | // | Jotunheim | // | A Warrior’s Way |
| Dio | // | Evil Eyes | // | The Last in Line |
| Millennium | // | The Sign of Evil | // | The Sign of Evil |
| Dio | // | Don’t Talk to Strangers | // | Holy Diver |
| The Convalescence | // | Undead Swarm | // | Harvesters of Flesh and Bone |
| Dio | // | Just Another Day | // | Sacred Heart |
| Sekond Skyn | // | My Head | // | |
| Dio | // | Rainbow in the Dark | // | Holy Diver |
| Baroness | // | Shine | // | (s) |
| Dio | // | The Last in Line | // | The Last in Line |
| Vandenburg | // | Light It Up | // | Sin |
| Blind Man’s Gun | // | 44 Seconds | // | |
| Chris Manning | // | Reach the Sky | // | Reach the Sky |
| Marc Hudson | // | The Siren | // | Starboard Stories |
| Belle Morte | // | Black Waters | // |
PLAYLIST, 20230816 (f / Top 10 Favorite Songs by Mike + the Mechanics)
| Artist | // | Song | // | CD |
| Arkayic Revolt | // | Atlantis Rising | // | Atlantis Rising EP |
| Endless Garden | // | New Archaean | // | |
| Leatherwolf | // | Thunder | // | Kill the Hunted |
| Triskelion | // | At War With Demons | // | Artificial Insanity |
| Mike + the Mechanics | // | Blame | // | Living Years |
| Mike + the Mechanics | // | The Best Is Yet to Come | // | Let Me Fly |
| Mike + the Mechanics | // | Another Cup of Coffee | // | Beggar on a Beach of Gold |
| Mike + the Mechanics | // | Everybody Gets A Second Chance | // | Word of Mouth |
| Motherfaster | // | Ain’t No Stallion | // | (s) |
| Bas As | // | You Better Run | // | (s) |
| Darkwave | // | Legacy of the Worthless | // | Thanatology |
| Antipod | // | Nouvelle Ere | // | (s) |
| Mike + the Mechanics | // | Silent Running | // | Mike + the Mechanics |
| Mike + the Mechanics | // | Nobody Knows | // | Living Years |
| Mike + the Mechanics | // | A Beggar on a Beach of Gold | // | Beggar on a Beach of Gold |
| Mike + the Mechanics | // | All I Need Is a Miracle | // | Mike + the Mechanics |
| Anomaly MKE | // | On the Cursed Wings of Stolas | // | On the Cursed Wings of Stolas |
| Anger As Art | // | Colors of the Dark | // | Virtual Sympathy |
| Roots of the Old Oak | // | Cheating the Hangman | // | The Devil and His Wicked Ways |
| Skalmold | // | // | ||
| Mike + the Mechanics | // | Word of Mouth | // | Word of Mouth |
| Mike + the Mechanics | // | The Living Years | // | Living Years |
| Seraina Telli | // | Addicted to Colour | // | Addicted to Color |
| Voyager | // | The Best Intentions | // | Fearless in Love |
PLAYLIST, 20230809 (f / Top 10 Favorite Songs by Edguy)
| Artist | // | Song | // | CD |
| Edguy | // | The Realms of Baba Yaga | // | Space Police: Defenders of the Crown |
| Edguy | // | Sacred Hell | // | The Savage Poetry |
| Induction | // | Set You Free | // | The Power of Power (EP) |
| Hunter | // | Wicked | // | (s) |
| Rage Unfold | // | Ever Just | // | (s) |
| Lancer | // | Eye for an Eye | // | Tempest |
| Edguy | // | The Piper Never Dies | // | Hellfire Club |
| Edguy | // | The Pride of Creation | // | Tinnitus Sanctus |
| Wax Mechanic | // | Pillars of Creation | // | |
| Applehead | // | A Harmonic Minor | // | The Light Side of the Apple |
| Smokeheads | // | Prayer of an Agnostic | // | All In |
| Carbon Black | // | The One Who Knows My Name | // | We Remain |
| Kataklysm | // | Die As A King | // | Goliath |
| Slave Steel | // | Wake Up the Atom | // | In Fieri |
| The Ghost Inside | // | Earn It | // | (s) |
| Edguy | // | Land of the Miracle | // | Theater of Salvation |
| Edguy | // | Jerusalem | // | Mandrake |
| Edguy | // | Falling Down | // | Theater of Salvation |
| Edguy | // | Matrix | // | Rocket Ride |
| Edguy | // | All the Clowns | // | Mandrake |
| Edguy | // | Under the Moon | // | Hellfire Club |
| Megaherz | // | Engelsgesicht | // | In Teufels Namen |
| Apotheus | // | The Unification Project | // | Ergo Atlas |
PLAYLIST, 20230802 (f / Top 10 Favorite Songs by Molly Hatchet)
| Artist | // | Song | // | CD |
| Project Renegade | // | Apex | // | Ultra Terra |
| The Raven Age | // | Nostradamus | // | Blood Omen |
| Stigma | // | Arabian Nights | // | First Call |
| Molly Hatchet | // | Bounty Hunter | // | Molly Hatchet |
| Molly Hatchet | // | Justice | // | Justice |
| Molly Hatchet | // | Boogie No More | // | Flirtin with Disaster |
| Crypta | // | Dark Clouds | // | Shades of Sorrow |
| There Is No Us | // | Fame Whore | // | (s) |
| Molly Hatchet | // | Beatin the Odds | // | Beatin the Odds |
| Molly Hatchet | // | The Journey | // | Devil’s Canyon |
| ORCumentary | // | Fit of Frenzied Rage | // | ORCumentarty |
| Midjungards | // | Dark Streets | // | From Scandra |
| From Hell | // | Come to the Sabbath (MF cover) | // | (s) |
| Molly Hatchet | // | Rainbow Bridge | // | Warriors of the Rainbow Bridge |
| Molly Hatchet | // | Silent Reign of Heroes | // | Silent Reign of Heroes |
| Molly Hatchet | // | Gator Country | // | Molly Hatchet |
| Molly Hatchet | // | Flirtin with Disaster | // | Flirtin with Disaster |
| Molly Hatchet | // | Fall of the Peacemakers | // | No Guts, No Glory |
| Abel Sequera | // | Above the Summit | // | Soundscapes |
PLAYLIST, 20230726
| Artist | // | Song | // | CD |
| Voyager | // | Submarine | // | Fearless in Love |
| Feuerschwanz | // | Uruk-Hai | // | Fegefeuer |
| Kansas | // | The Song the River Sang | // | The Absence of Presence |
| Deathklok | // | Aortic Desecration | // | |
| Pyrexia | // | Day One | // | System of the Animal |
| Baroness | // | Beneath This Rose | // | Stone |
| Ironborn | // | Guardian of the Scales | // | After the Flood |
| Kansas | // | No One Together | // | Audio Visions |
| Kansas | // | Hopelessly Human | // | Point of Know Return |
| Kansas | // | Belexes | // | Kansas |
| Turanis | // | Dance of Mist | // | Turanis |
| Stratuz | // | Back to the Sun | // | Osculum Pacis |
| Kansas | // | People of the South Wind | // | Monolith |
| Kansas | // | Icarus – Borne on Wings of Steel | // | Masque |
| Kansas | // | On the Other Side | // | Monolith |
| Kansas | // | Questions of My Childhood | // | Leftoverture |
| Kansas | // | Journey From Mariabronn | // | Kansas |
| Kansas | // | Miracles Out of Nowhere | // | Leftoverture |
| Kansas | // | Song For America | // | Song For America |
| Section A | // | No Tomorrow | // | Wall of Silence |
PLAYLIST, 20230719 (f / Top 10 Songs by Kansas, early albums)
| Artist | // | Song | // | CD |
| Voyager | // | Submarine | // | Fearless in Love |
| Feuerschwanz | // | Uruk-Hai | // | Fegefeuer |
| Kansas | // | The Song the River Sang | // | The Absence of Presence |
| Deathklok | // | Aortic Desecration | // | |
| Pyrexia | // | Day One | // | System of the Animal |
| Baroness | // | Beneath This Rose | // | Stone |
| Ironborn | // | Guardian of the Scales | // | After the Flood |
| Kansas | // | No One Together | // | Audio Visions |
| Kansas | // | Hopelessly Human | // | Point of Know Return |
| Kansas | // | Belexes | // | Kansas |
| Turanis | // | Dance of Mist | // | Turanis |
| Stratuz | // | Back to the Sun | // | Osculum Pacis |
| Kansas | // | People of the South Wind | // | Monolith |
| Kansas | // | Icarus – Borne on Wings of Steel | // | Masque |
| Kansas | // | On the Other Side | // | Monolith |
| Kansas | // | Questions of My Childhood | // | Leftoverture |
| Kansas | // | Journey From Mariabronn | // | Kansas |
| Kansas | // | Miracles Out of Nowhere | // | Leftoverture |
| Kansas | // | Song For America | // | Song For America |
| Section A | // | No Tomorrow | // | Wall of Silence |
PLAYLIST, 20230712
| Artist | // | Song | // | CD |
| HeKz | // | Mayday | // | (s) |
| Jag Panzer | // | Stronger Than You Think | // | The Hallowed |
| Freedom Call | // | Sail Away | // | The M.E.T.A.L.Fest |
| Butcher Badies | // | Red Thunder | // | Til the World’s Blind |
| Nocturnal Hollow | // | Baptizing the Deads | // | Wretched Rituals |
| Bostoph Dissidents | // | The Creed of Cowards | // | The Back of the Beyond |
| Tumulation | // | Astral Sickness | // | Haunted Funeral Creations |
| Evile | // | The Mask We Wear | // | The Unknown |
| Pyre Fyre | // | Don’t Drink the Water | // | Pyre Fyre |
| Project Renegade | // | Token | // | Ultra Terra |
| Voyager | // | Prince of Fire | // | Fearless in :Love |
| Dream Theater | // | The Count of Tuscany | // | Black Clouds & Silver Linings |
| Devin Townsend Project | // | Kingdom | // | Epicloud |
| Devin Townsend Project | // | Offer Your Light | // | Transcendence |
| Bulb | // | Breeze Redux | // | Moderately Fast, Adequately Furious |
| Dio | // | Walk on Water | // | Lock Up the Wolves |
| Blue Murder | // | Valley of the Kings | // | Blue Murder |
| Rainbow | // | I Surrender | // | Difficult to Cure |
| Ozzy Osbourne | // | Centre of Eternity | // | Bark at the Moon |
PLAYLIST, 20230705 (f / Top 10 Favorite Songs by Jefferson Starship)
| Artist | // | Song | // | CD |
| Ghost Hollow | // | Bottom Feeder | // | Ghost Hollow |
| Astral Sleep | // | Torment in Existence | // | We Are Already Living in the End of Times |
| Our Dying World | // | The Egregious Sins of Humanity | // | The Egregious Sins of Humanity |
| Antisaint | // | Paradise | // | (s) |
| Jefferson Starship | // | Shining in the Moonlight | // | Nuclear Furniture |
| Jefferson Starship | // | Winds of Change | // | Winds of Change |
| Jefferson Starship | // | Ride the Tiger | // | Dragonfly |
| Jefferson Starship | // | St Charles | // | Spitfire |
| Butcher Babies | // | Red Thunder | // | |
| Will Haven | // | Diabilito | // | VII |
| Sarah Halter | // | Frozen Magnolias | // | |
| Gangs of Old Ladies | // | Possessed | // | Death Magic Volume 1 |
| Jefferson Starship | // | Wild Eyes | // | Modern Times |
| Jefferson Starship | // | All Nite Long | // | Earth |
| Jefferson Starship | // | Awakening | // | Freedom at Point Zero |
| Jason Ashcraft | // | Blood Upon the Snow | // | My Vengeance is Everything |
| HeKz | // | Sabotage | // | (s) |
| The Raven Age | // | Forgive & Forget | // | Blood Omen |
| Virgin Steele | // | A Song of Possession | // | The Passion of Dionysus |
| Jefferson Starship | // | Rose Goes to Yale | // | Nuclear Furniture |
| Jefferson Starship | // | Freedom at Point Zero | // | Freedom at Point Zero |
| Jefferson Starship | // | Stairway to Cleveland | // | Modern Times |
| Talia Hoit | // | Abandon | // | (s) |
| Chris Manning | // | Let It Go | // |
PLAYLIST, 20230628 (f / Top 10 Favorite Songs by Megadeth)
| Artist | // | Song | // | CD |
| Megadeth | // | Kick the Chair | // | The System Has Failed |
| Megadeth | // | The Skull Beneath the Skin | // | Killing Is My Business… |
| Jag Panzer | // | Onward We Toll | // | The Hallowed |
| Raven | // | Surf the Tsunami | // | All Hell’s Breaking Loose |
| Megadeth | // | 44 Minutes | // | Endgame |
| Megadeth | // | Washington is Next! | // | United Abominations |
| Doro | // | Time for Justice | // | Conqueress – Forever Strong and Proud |
| Anna KiaRa | // | We Are the Stardust | // | Archangel |
| Megadeth | // | Almost Honest | // | Cryptic Writings |
